Singapore District Map and Locations
Posted on 10/29/2009 01:06:00 AM by Jacky Teo
Not Knowing where your exact housing location is? You can refer to this for more informations.
Hope this will help!
Singapore District Map
District Code | Location |
01, 02 | City (Chinatown, Raffles Place, Shenton Way) |
3 | City (Alexandra Road, Tiong Bahru, Queenstown) |
4 | South (Telok Blangah, Mount Faber) |
05, 06 | South West (Buona Vista, Dover Road) |
7 | City (Beach Road, Bencoolen Road, Bugis, Rochor Road) |
8 | Central (Little India, Race Course Road, Serangoon Road) |
9 | City (Cairnhill, Killiney, Orchard, Oxley) |
10 | Central (Balmoral, Bukit Timah, Holland, River Valley, Tanglin) |
11 | Central (Chancery, Bukit Timah, Dunearn Road, Newton) |
12 | Central (Balestier, Moulmein, Novena, Toa Payoh) |
13, 14 | Central East (Eunos, Geylang, Kembangan, Paya Lebar) |
15 | East Coast (Katong, Marine Parade, Siglap, Tanjong Rhu) |
16 | Upper East Coast (Bayshore, Bedok, Chai Chee) |
17, 18 | Far East (Changi, Pasir Ris, Simei, Tampines) |
19 | North East (Hougang, Punggol, Sengkang) |
20 | Central North (Ang Mo Kio, Bishan, Braddel Road, Thomson) |
21 | Central West (Clementi, Upper Bukit Timah, Hume Avenue) |
22 | West (Boon Lay, Jurong, Tuas) |
23, 24 | North West (Bukit Batok, Choa Chu Kang, Hillview Avenue) |
25 | North (Admiralty, Woodlands) |
26, 27 | North (Sembawang, Yishun) |
28 | North (Seletar, Yio Chu Kang) |
Subscribe to:
Post Comments (Atom)
No Response to "Singapore District Map and Locations"
Leave A Reply